Spices | ||||||
S.No | Products | Pack Size | ||||
1 | Lal Mirch Powder | 50gm | 100gm | 200gm | 500gm | 1 Kg |
2 | Turmeric Powder | 50gm | 100gm | 200gm | 500gm | 1 Kg |
3 | Coriander Powder | 50gm | 100gm | 200gm | 500gm | 1 Kg |
4 | Amchur Powder | 50gm | 100gm | |||
5 | Kasoori Methi | 50gm | 25gm | |||
6 | Black Pepper Powder | 100gm | ||||
7 | Dal Ka Masala | 50gm | 100gm | |||
8 | Garam Masala | 100gm | 100gm | |||
9 | Kitchen King | 100gm | ||||
10 | Pav Bhaji Masala | 100gm | ||||
11 | Chana Masala | 100gm | ||||
12 | Sambhar Masala | 100gm | ||||
13 | Chat Masala | 100gm | ||||
14 | Meat Masala | 100gm | ||||
15 | Chicken Masala | 100gm | ||||
16 | Hing Dana | 10gm | ||||
17 | Kala Namak Powder | 50gm | 100gm | |||
18 | Ajwain | 50gm | 100gm | |||
19 | Rai | 50gm | 100gm | |||
20 | Jeera | 50gm | 100gm | |||
21 | Garam Masala | 50gm | 100gm | |||
22 | Black Paper | 50gm | 100gm |
Namkeens | |||
S.No | Products | Pack Size | |
5 Rs. | 10 Rs. | ||
1 | Bikaneri Bhujia | 18gm | 40gm |
2 | Chana Dal | 18gm | 40gm |
3 | Navrattan Mixture | 18gm | 40gm |
4 | Aalu Bhujia | 18gm | 40gm |
5 | Nut Cracker | 18gm | 40gm |
6 | Moong Dal | 18gm | 40gm |
7 | Chana Dal | 18gm | 40gm |
8 | Roasted Peanut | 18gm | 40gm |
RIICO, Dholpur, Rajasthan
+91 9548592841
carezingaroo@gmail.com
Monday-Saturday: 9am to 5pm
Sunday:Closed